About the Stay
The beach village in Morjim is a perfect blend of traditional Goa and contemporary amenities. With a Karaoke night, or lounging on the wooden deck and watching the scenic beauty around, you will probably enjoy more than you would have on the beaches of Goa. This location is easily accessible from Panjim. Well-maintained lawns, scenic beauty of the beach, fresh seafood, amazing cocktails – what else do you need to spend quality time?
Types of Rooms
All the log cabins are fully air-conditioned and equipped with Wi-Fi. There are A/C log cabins that let you have a view of the beach. There are A/C tents as well, comprising of a mini-bar. All the rooms are provided with TVs and 24 hours hot water service.
- Pet friendly
- Wi-Fi Facility
- AC
CAPACITY (PER ROOM) |
EXTRA PERSON ALLOWED (PER ROOM) |
CHECK-IN | Check-Out |
---|---|---|---|
2 | 1 | 1230 hours | 1130 hours |
Room Type | Validity | Rate ( ) | Rate Valid for |
---|---|---|---|
AC Log Cabin | 8th Jan - 31st Mar | 7000 | 2 persons |
AC Beach Tent | 8th Jan - 31st Mar | 6000 | 2 persons |
AC Room Casa De Mudanca | 8th Jan - 31st Mar | 5500 | 2 persons |
Non AC Beach Villa | 8th Jan - 31st Mar | 6500 | 2 persons |
Beach View AC Log Cabin | 8th Jan - 31st Mar | 8000 | 2 persons |
AC Log Cabin | 1st - 30th April | 5000 | 2 persons |
AC Beach Tent | 1st - 30th April | 4000 | 2 persons |
AC Room Casa De Mudanca | 1st - 30th April | 4000 | 2 persons |
Non AC Beach Villa | 1st - 30th April | 5000 | 2 persons |
Beach View AC Log Cabin | 1st - 30th April | 7000 | 2 persons |
AC Log Cabin | 1st Oct - 24th Dec | 6000 | 2 persons |
AC Beach Tent | 1st Oct - 24th Dec | 5500 | 2 persons |
AC Room Casa De Mudanca | 1st Oct - 24th Dec | 5000 | 2 persons |
Non AC Beach Villa | 1st Oct - 24th Dec | 6500 | 2 persons |
Beach View AC Log Cabin | 1st Oct - 24th Dec | 8000 | 2 persons |
AC Log Cabin | 25th Dec - 7th Jan | 10000 | 2 persons |
AC Beach Tent | 25th Dec - 7th Jan | 9000 | 2 persons |
AC Room Casa De Mudanca | 25th Dec - 7th Jan | 8500 | 2 persons |
Non AC Beach Villa | 25th Dec - 7th Jan | 12000 | 2 persons |
Beach View AC Log Cabin | 25th Dec - 7th Jan | 12000 | 2 persons |
Other Charges | Rate ( ) | Rate Valid for | |
---|---|---|---|
Extra Person | 1000 | 1 night | Without Bed |
Extra Person | 2000 | 1 night (Christmas & NY) | Without Bed |
Extra Person | 1500 | 1 night | With Bed |
Extra Person | 2500 | 1 night (Christmas & NY) | With Bed |
Pets | 500/1000 |
- * Rate Notes:
Inclusions:
– Rent & Breakfast.
Note:
Minimum 2 night stay from 01/10/2015 – 23/12/2015 & 08/01/2016 – 15/05/2016
Minimum 5 night stay from 24/12/2015 – 07/01/2016
* Standard Terms & Conditions Apply
** Prices are subject to availability and subject to change as per seasonality.
*** GST applicable on all prices.
Contact Us for Details:
If you are interested in this property then kindly get in touch with us by sending an email to info (at) shortbreakcompany (dot) com or by filling the contact us form!